Constitution of the World Health Organisation
Treaty data
| Treaty number | 006731 |
|---|---|
| Date of conclusion | 22-07-1946 |
| Place of conclusion | New York |
| Provisional application | |
| Entry into force | 07-04-1948 |
| Retroactive effect | |
| Termination | |
| Treaty Series |
|
| Bulletin of Acts and Decrees | |
| Parliamentary paper | |
| Approval act | 1947, 83 |
| Consolidated text | 0005804 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 07-04-1948 | |||
| Netherlands (Bonaire) | 10-10-2010 | |||
| Netherlands (Sint Eustatius) | 10-10-2010 | |||
| Netherlands (Saba) | 10-10-2010 | |||
| Aruba | 01-01-1986 | |||
| Curaçao | 10-10-2010 | |||
| Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 19-04-1948 (R) | 19-04-1948 | |||
| Albania | 22-07-1946 | 26-05-1947 (R) | 07-04-1948 | 25-02-1950 | 25-02-1950 |
| Algeria | 08-11-1962 (R) | 08-11-1962 | |||
| Andorra | 15-01-1997 (R) | 15-01-1997 | |||
| Angola | 15-05-1976 (R) | 15-05-1976 | |||
| Antigua and Barbuda | 12-03-1984 (R) | 12-03-1984 | |||
| Argentina | 22-07-1946 | 22-10-1948 (R) | 22-10-1948 | ||
| Armenia | 04-05-1992 (R) | 04-05-1992 | |||
| Australia | 22-07-1946 | 02-02-1948 (R) | 07-04-1948 | ||
| Austria | 22-07-1946 | 30-06-1947 (R) | 07-04-1948 | ||
| Azerbaijan | 02-10-1992 (R) | 02-10-1992 | |||
| Bahamas | 01-04-1974 (R) | 01-04-1974 | |||
| Bahrain | 02-11-1971 (R) | 02-11-1971 | |||
| Bangladesh | 19-05-1972 (R) | 19-05-1972 | |||
| Barbados | 25-04-1967 (R) | 25-04-1967 | |||
| Belarus | 22-07-1946 | 07-04-1948 (R) | 07-04-1948 | 14-02-1949 | 14-02-1949 |
| Belgium | 22-07-1946 | 25-06-1948 (R) | 25-06-1948 | ||
| Belize | 23-08-1990 (R) | 23-08-1990 | |||
| Benin | 20-09-1960 (R) | 20-09-1960 | |||
| Bhutan | 08-03-1982 (R) | 08-03-1982 | |||
| Bolivia | 22-07-1946 | 23-12-1949 (R) | 23-12-1949 | ||
| Bosnia and Herzegovina | 10-09-1992 (R) | 10-09-1992 | |||
| Botswana | 26-02-1975 (R) | 26-02-1975 | |||
| Brazil | 22-07-1946 | 02-06-1948 (R) | 02-06-1948 | ||
| Brunei | 25-03-1985 (R) | 25-03-1985 | |||
| Bulgaria | 22-07-1946 | 09-06-1948 (R) | 09-06-1948 | 29-11-1949 | 29-11-1949 |
| Burkina Faso | 04-10-1960 (R) | 04-10-1960 | |||
| Burundi | 22-10-1962 (R) | 22-10-1962 | |||
| Cabo Verde | 05-01-1976 (R) | 05-01-1976 | |||
| Cambodia | 17-05-1950 (R) | 17-05-1950 | |||
| Cameroon | 06-05-1960 (R) | 06-05-1960 | |||
| Canada | 22-07-1946 | 29-08-1946 (R) | 07-04-1948 | ||
| Central African Republic | 20-09-1960 (R) | 20-09-1960 | |||
| Chad | 01-01-1961 (R) | 01-01-1961 | |||
| Chile | 22-07-1946 | 15-10-1948 (R) | 15-10-1948 | ||
| China | 22-07-1946 (S) | 07-04-1948 | |||
| Colombia | 22-07-1946 | 14-05-1959 (R) | 14-05-1959 | ||
| Comoros | 09-12-1975 (R) | 09-12-1975 | |||
| Cook Islands | 09-05-1984 (R) | 09-05-1984 | |||
| Costa Rica | 22-07-1946 | 17-03-1949 (R) | 17-03-1949 | ||
| Côte d'Ivoire | 28-10-1960 (R) | 28-10-1960 | |||
| Croatia | 11-06-1992 (R) | 11-06-1992 | |||
| Cuba | 22-07-1946 | 09-05-1950 (R) | 09-05-1950 | ||
| Cyprus | 16-01-1961 (R) | 16-01-1961 | |||
| Czech Republic | 22-01-1993 (R) | 22-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 22-07-1946 | 01-03-1948 (R) | 07-04-1948 | 14-04-1950 | 14-04-1950 |
| Democratic People's Republic of Korea | 19-05-1973 (R) | 19-05-1973 | |||
| Democratic Republic of the Congo | 24-02-1961 (R) | 24-02-1961 | |||
| Denmark | 22-07-1946 | 19-04-1948 (R) | 19-04-1948 | ||
| Djibouti | 10-03-1978 (R) | 10-03-1978 | |||
| Dominica | 13-08-1981 (R) | 13-08-1981 | |||
| Dominican Republic | 22-07-1946 | 21-06-1948 (R) | 21-06-1948 | ||
| Ecuador | 22-07-1946 | 01-03-1949 (R) | 01-03-1949 | ||
| Egypt | 22-07-1946 | 16-12-1947 (R) | 07-04-1948 | ||
| El Salvador | 22-07-1946 | 22-06-1948 (R) | 22-06-1948 | ||
| Equatorial Guinea | 05-05-1980 (R) | 05-05-1980 | |||
| Eritrea | 24-07-1993 (R) | 24-07-1993 | |||
| Estonia | 31-03-1993 (R) | 31-03-1993 | |||
| Eswatini | 16-04-1973 (R) | 16-04-1973 | |||
| Ethiopia | 22-07-1946 | 11-04-1947 (R) | 07-04-1948 | ||
| Federated States of Micronesia | 14-08-1991 (R) | 14-08-1991 | |||
| Fiji | 01-01-1972 (R) | 01-01-1972 | |||
| Finland | 22-07-1946 | 07-10-1947 (R) | 07-04-1948 | ||
| France | 22-07-1946 | 16-06-1948 (R) | 16-06-1948 | ||
| Gabon | 21-11-1960 (R) | 21-11-1960 | |||
| Gambia, The | 26-04-1971 (R) | 26-04-1971 | |||
| Georgia | 26-05-1992 (R) | 26-05-1992 | |||
| Germany | 29-05-1951 (R) | 29-05-1951 | |||
| Ghana | 08-04-1957 (R) | 08-04-1957 | |||
| Greece | 22-07-1946 | 12-03-1948 (R) | 07-04-1948 | ||
| Grenada | 04-12-1974 (R) | 04-12-1974 | |||
| Guatemala | 22-07-1946 | 26-08-1949 (R) | 26-08-1949 | ||
| Guinea | 19-05-1959 (R) | 19-05-1959 | |||
| Guinea-Bissau | 29-07-1974 (R) | 29-07-1974 | |||
| Guyana | 27-09-1966 (R) | 27-09-1966 | |||
| Haïti | 22-07-1946 | 12-08-1947 (R) | 07-04-1948 | ||
| Honduras | 22-07-1946 | 08-04-1949 (R) | 08-04-1949 | ||
| Hungary | 19-02-1947 | 17-06-1948 (R) | 17-06-1948 | 19-05-1950 | 19-05-1950 |
| Iceland | 17-06-1948 (R) | 17-06-1948 | |||
| India | 22-07-1946 | 12-01-1948 (R) | 07-04-1948 | ||
| Indonesia | 23-05-1950 (R) | 23-05-1950 | |||
| Iran | 22-07-1946 | 23-11-1946 (R) | 07-04-1948 | ||
| Iraq | 22-07-1946 | 23-09-1947 (R) | 07-04-1948 | ||
| Ireland | 22-07-1946 | 20-10-1947 (R) | 07-04-1948 | ||
| Israel | 21-06-1949 (R) | 21-06-1949 | |||
| Italy | 22-07-1946 | 11-04-1947 (R) | 07-04-1948 | ||
| Jamaica | 21-03-1963 (R) | 21-03-1963 | |||
| Japan | 16-05-1951 (R) | 16-05-1951 | |||
| Jordan | 22-07-1946 | 07-04-1947 (R) | 07-04-1948 | ||
| Kazakhstan | 19-08-1992 (R) | 19-08-1992 | |||
| Kenya | 27-01-1964 (R) | 27-01-1964 | |||
| Kiribati | 26-07-1984 (R) | 26-07-1984 | |||
| Kuwait | 09-05-1960 (R) | 09-05-1960 | |||
| Kyrgyzstan | 29-04-1992 (R) | 29-04-1992 | |||
| Laos | 17-05-1950 (R) | 17-05-1950 | |||
| Latvia | 04-12-1991 (R) | 04-12-1991 | |||
| Lebanon | 22-07-1946 | 19-01-1949 (R) | 19-01-1949 | ||
| Lesotho | 07-07-1967 (R) | 07-07-1967 | |||
| Liberia | 22-07-1946 | 14-03-1947 (R) | 07-04-1948 | ||
| Libya | 16-05-1952 (R) | 16-05-1952 | |||
| Lithuania | 25-11-1991 (R) | 25-11-1991 | |||
| Luxembourg | 22-07-1946 | 03-06-1949 (R) | 03-06-1949 | ||
| Madagascar | 16-01-1961 (R) | 16-01-1961 | |||
| Malawi | 09-04-1965 (R) | 09-04-1965 | |||
| Malaysia | 24-04-1958 (R) | 24-04-1958 | |||
| Maldives | 05-11-1965 (R) | 05-11-1965 | |||
| Mali | 17-10-1960 (R) | 17-10-1960 | |||
| Malta | 01-02-1965 (R) | 01-02-1965 | |||
| Marshall Islands | 05-06-1991 (R) | 05-06-1991 | |||
| Mauritania | 07-03-1961 (R) | 07-03-1961 | |||
| Mauritius | 09-12-1968 (R) | 09-12-1968 | |||
| Mexico | 22-07-1946 | 07-04-1948 (R) | 07-04-1948 | ||
| Moldova | 04-05-1992 (R) | 04-05-1992 | |||
| Monaco | 08-07-1948 (R) | 08-07-1948 | |||
| Mongolia | 18-04-1962 (R) | 18-04-1962 | |||
| Montenegro | 29-08-2006 (R) | 29-08-2006 | |||
| Morocco | 14-05-1956 (R) | 14-05-1956 | |||
| Mozambique | 11-09-1975 (R) | 11-09-1975 | |||
| Myanmar | 01-07-1948 (R) | 01-07-1948 | |||
| Namibia | 23-04-1990 (R) | 23-04-1990 | |||
| Nauru | 09-05-1994 (R) | 09-05-1994 | |||
| Nepal | 02-09-1953 (R) | 02-09-1953 | |||
| Netherlands, the Kingdom of the | 22-07-1946 | 25-04-1947 (R) | 07-04-1948 | ||
| New Zealand | 22-07-1946 | 10-12-1946 (R) | 07-04-1948 | ||
| Nicaragua | 22-07-1946 | 24-04-1950 (R) | 24-04-1950 | ||
| Niger | 05-10-1960 (R) | 05-10-1960 | |||
| Nigeria | 25-11-1960 (R) | 25-11-1960 | |||
| Niue | 05-05-1994 (R) | 05-05-1994 | |||
| North Macedonia | 22-04-1993 (R) | 22-04-1993 | |||
| Norway | 22-07-1946 | 18-08-1947 (R) | 07-04-1948 | ||
| Oman | 28-05-1971 (R) | 28-05-1971 | |||
| Pakistan | 23-06-1948 (R) | 23-06-1948 | |||
| Palau | 09-03-1995 (R) | 09-03-1995 | |||
| Panama | 22-07-1946 | 20-02-1951 (R) | 20-02-1951 | ||
| Papua New Guinea | 29-04-1976 (R) | 29-04-1976 | |||
| Paraguay | 22-07-1946 | 04-01-1949 (R) | 04-01-1949 | ||
| Peru | 22-07-1946 | 11-11-1949 (R) | 11-11-1949 | ||
| Philippines | 22-07-1946 | 09-07-1948 (R) | 09-07-1948 | ||
| Poland | 22-07-1946 | 06-05-1948 (R) | 06-05-1948 | 15-10-1950 | 15-10-1950 |
| Portugal | 22-07-1946 | 13-02-1948 (R) | 07-04-1948 | ||
| Qatar | 11-05-1972 (R) | 11-05-1972 | |||
| Republic of Korea, the | 17-08-1949 (R) | 17-08-1949 | |||
| Republic of the Congo | 26-10-1960 (R) | 26-10-1960 | |||
| Romania | 08-06-1948 (R) | 08-06-1948 | 20-02-1950 | 20-02-1950 | |
| Russian Federation | 22-07-1946 | 24-03-1948 (R) | 07-04-1948 | 12-02-1949 | 12-02-1949 |
| Rwanda | 07-11-1962 (R) | 07-11-1962 | |||
| Saint Kitts and Nevis | 03-12-1984 (R) | 03-12-1984 | |||
| Saint Lucia | 11-11-1980 (R) | 11-11-1980 | |||
| Saint Vincent and the Grenadines | 01-09-1983 (R) | 01-09-1983 | |||
| Samoa | 16-05-1962 (R) | 16-05-1962 | |||
| San Marino | 12-05-1980 (R) | 12-05-1980 | |||
| São Tomé e Principe | 23-03-1976 (R) | 23-03-1976 | |||
| Saudi Arabia | 22-07-1946 | 26-05-1947 (R) | 07-04-1948 | ||
| Senegal | 31-10-1960 (R) | 31-10-1960 | |||
| Serbia | 28-11-2000 (R) | 28-11-2000 | |||
| Seychelles | 11-09-1979 (R) | 11-09-1979 | |||
| Sierra Leone | 20-10-1961 (R) | 20-10-1961 | |||
| Singapore | 25-02-1966 (R) | 25-02-1966 | |||
| Slovakia | 04-02-1993 (R) | 04-02-1993 | |||
| Slovenia | 07-05-1992 (R) | 07-05-1992 | |||
| Solomon Islands | 04-04-1983 (R) | 04-04-1983 | |||
| Somalia | 26-01-1961 (R) | 26-01-1961 | |||
| South Africa | 22-07-1946 | 07-08-1947 (R) | 07-04-1948 | ||
| Spain | 28-05-1951 (R) | 28-05-1951 | |||
| Sri Lanka | 07-07-1948 (R) | 07-07-1948 | |||
| Sudan | 14-05-1956 (R) | 14-05-1956 | |||
| Suriname | 25-03-1976 (R) | 25-03-1976 | |||
| Sweden | 13-01-1947 | 28-08-1947 (R) | 07-04-1948 | ||
| Switzerland | 22-07-1946 | 26-03-1947 (R) | 07-04-1948 | ||
| Syria | 22-07-1946 | 18-12-1946 (R) | 07-04-1948 | ||
| Tajikistan | 04-05-1992 (R) | 04-05-1992 | |||
| Tanzania | 15-03-1962 (R) | 15-03-1962 | |||
| Thailand | 22-07-1946 | 26-09-1947 (R) | 07-04-1948 | ||
| Timor-Leste | 27-09-2002 (R) | 27-09-2002 | |||
| Togo | 13-05-1960 (R) | 13-05-1960 | |||
| Tonga | 14-08-1975 (R) | 14-08-1975 | |||
| Trinidad and Tobago | 03-01-1963 (R) | 03-01-1963 | |||
| Tunisia | 14-05-1956 (R) | 14-05-1956 | |||
| Türkiye | 22-07-1946 | 02-01-1948 (R) | 07-04-1948 | ||
| Turkmenistan | 02-07-1992 (R) | 02-07-1992 | |||
| Tuvalu | 07-05-1993 (R) | 07-05-1993 | |||
| Uganda | 07-03-1963 (R) | 07-03-1963 | |||
| Ukraine | 22-07-1946 | 03-04-1948 (R) | 07-04-1948 | 14-02-1949 | 14-02-1949 |
| United Arab Emirates | 30-03-1972 (R) | 30-03-1972 | |||
| United Kingdom | 22-07-1946 (S) | 07-04-1948 | |||
| United States of America | 22-07-1946 | 21-06-1948 (R) | 21-06-1948 | 22-01-2025 | 22-01-2026 |
| Uruguay | 22-07-1946 | 22-04-1949 (R) | 22-04-1949 | ||
| Uzbekistan | 22-05-1992 (R) | 22-05-1992 | |||
| Vanuatu | 07-03-1983 (R) | 07-03-1983 | |||
| Venezuela | 22-07-1946 | 07-07-1948 (R) | 07-07-1948 | ||
| Vietnam | 17-05-1950 (R) | 17-05-1950 | |||
| Yemen | 06-05-1968 (R) | 06-05-1968 | |||
| Yugoslavia (< 25-06-1991) | 22-07-1946 | 19-11-1947 (R) | 07-04-1948 | ||
| Zambia | 02-02-1965 (S) | 02-02-1965 | |||
| Zimbabwe | 16-05-1980 (R) | 16-05-1980 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 | |
| Macao SAR | 20-12-1999 |