Verdrag betreffende de werkloosheid
PartijenPartijen met een link hebben een voorbehoud.
| Partij | Ondertekening | RatificatieO=Ondertekening zonder voorbehoud of vereiste van ratificatie R=Bekrachtiging, aanvaarding, goedkeuring of kennisgeving T=Toetreding VG=Voortgezette gebondenheid NB=Niet bekend | In werking | Opzegging | Buiten werking |
|---|---|---|---|---|---|
| Argentinië | 30-11-1933 (R) | 30-11-1933 | |||
| Australië | 15-06-1972 (R) | 15-06-1972 | |||
| België | 25-08-1930 (R) | 25-08-1930 | |||
| Bosnië en Herzegovina | 02-06-1993 (VG) | 06-03-1992 | |||
| Bulgarije | 14-02-1922 (R) | 14-02-1922 | 20-07-1960 | 20-07-1961 | |
| Centraal-Afrikaanse Republiek | 09-06-1964 (R) | 09-06-1964 | |||
| Chili | 31-05-1933 (R) | 31-05-1933 | |||
| Colombia | 20-06-1933 (R) | 20-06-1933 | |||
| Cyprus | 08-10-1965 (R) | 08-10-1965 | |||
| Denemarken | 13-10-1921 (R) | 13-10-1921 | |||
| Djibouti | 03-08-1978 (VG) | 27-06-1977 | |||
| Duitsland | 16-12-1951 (VG) | 06-06-1925 | |||
| Ecuador | 05-02-1962 (R) | 05-02-1962 | |||
| Egypte | 03-07-1954 (R) | 03-07-1954 | |||
| Estland | 20-12-1922 (R) | 20-12-1922 | |||
| Ethiopië | 11-06-1966 (R) | 11-06-1966 | |||
| Finland | 19-10-1921 (R) | 19-10-1921 | |||
| Frankrijk | 25-08-1925 (R) | 25-08-1925 | |||
| Griekenland | 19-11-1920 (R) | 14-07-1921 | |||
| Guyana | 08-06-1966 (VG) | 26-05-1966 | |||
| Hongarije | 01-03-1928 (R) | 01-03-1928 | |||
| Ierland | 04-09-1925 (R) | 04-09-1925 | |||
| IJsland | 17-02-1958 (R) | 17-02-1958 | |||
| India | 14-07-1921 (R) | 14-07-1921 | 16-04-1938 | 16-04-1939 | |
| Italië | 10-04-1923 (R) | 10-04-1923 | |||
| Japan | 23-11-1922 (R) | 23-11-1922 | |||
| Joegoslavië (< 25-06-1991) | 01-04-1927 (R) | 01-04-1927 | |||
| Kenia | 13-01-1964 (VG) | 12-12-1963 | |||
| Luxemburg | 16-04-1928 (R) | 16-04-1928 | |||
| Malta | 04-01-1965 (VG) | 21-09-1964 | |||
| Marokko | 14-10-1960 (R) | 14-10-1960 | |||
| Mauritius | 02-12-1969 (VG) | 12-03-1968 | |||
| Montenegro | 03-06-2006 (VG) | 03-06-2006 | |||
| Myanmar | 18-05-1948 (VG) | 04-01-1948 | |||
| Nederlanden, het Koninkrijk der | 06-02-1932 (R) | 06-02-1932 | |||
| Nicaragua | 12-04-1934 (R) | 12-04-1934 | |||
| Nieuw-Zeeland | 29-03-1938 (R) | 29-03-1938 | |||
| Noord-Macedonië | 17-11-1991 (R) | 17-11-1991 | |||
| Noorwegen | 23-11-1921 (R) | 23-11-1921 | |||
| Oekraïne | 16-05-1994 (R) | 16-05-1994 | |||
| Oostenrijk | 12-06-1924 (R) | 12-06-1924 | |||
| Papoea-Nieuw-Guinea | 01-05-1976 (VG) | 16-09-1975 | |||
| Polen | 21-06-1924 (R) | 21-06-1924 | |||
| Roemenië | 13-06-1921 (R) | 14-07-1921 | |||
| Servië | 24-11-2000 (R) | 24-11-2000 | |||
| Seychellen | 06-02-1978 (VG) | 28-06-1976 | |||
| Slovenië | 29-05-1992 (VG) | 25-06-1991 | |||
| Spanje | 04-07-1923 (R) | 04-07-1923 | |||
| Sudan | 18-06-1957 (R) | 18-06-1957 | |||
| Syrië | 30-10-1961 (VG) | 28-09-1961 | |||
| Turkije | 14-07-1950 (R) | 14-07-1950 | |||
| Uruguay | 06-06-1933 (R) | 06-06-1933 | 11-11-1982 | 11-11-1983 | |
| Venezuela | 20-11-1944 (R) | 20-11-1944 | |||
| Verenigd Koninkrijk | 14-07-1921 (R) | 14-07-1921 | |||
| Zuid-Afrika | 20-02-1924 (R) | 20-02-1924 | |||
| Zuid-Korea | 07-11-2011 (R) | 07-11-2011 | |||
| Zweden | 27-09-1921 (R) | 27-09-1921 | |||
| Zwitserland | 09-10-1922 (R) | 09-10-1922 |
Uitbreiding
Australië
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Nieuw Guinea (< 16-09-1975) | 21-06-1973 | 16-09-1975 |
| Papua (< 16-09-1975) | 21-06-1973 | 16-09-1975 |
Denemarken
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Faeröer | 13-10-1921 |
Verenigd Koninkrijk
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Bahama's (< 10-07-1973) | 03-04-1963 | 10-07-1973 |
| Gibraltar | 07-03-1963 | |
| Guernsey | 14-07-1921 | |
| Guyana (< 26-05-1966) | 24-11-1964 | 26-05-1966 |
| Jersey | 14-07-1921 | |
| Kenia (< 12-12-1963) | 09-09-1963 | 12-12-1963 |
| Lesotho (< 04-10-1966) | 07-07-1964 | 04-10-1966 |
| Man | 14-07-1921 | |
| Mauritius (< 12-03-1968) | 09-09-1963 | 12-03-1968 |
| Seychelles (< 29-06-1976) | 16-10-1964 | 29-06-1976 |
| Singapore (< 16-09-1963) | 03-04-1963 | 16-09-1963 |
| Swaziland (< 06-09-1968) | 05-09-1966 | 06-09-1968 |
| Zambia (< 01-01-1964) | 20-08-1963 | 01-01-1964 |
Partijen met voorbehouden, verklaringen en bezwaren
| Partij | Voorbehoud / verklaring | Bezwaren |
|---|---|---|
| Nederlanden, het Koninkrijk der | Ja | Nee |
Nederlanden, het Koninkrijk der
13-07-1951
The Kingdom of the Netherlands accepts on behalf of Suriname and the Netherlands Antilles
the obligations arising from Convention No. 2 concerning Unemployment, with the following
two reservations applying to each of these areas:
1. Statistics and other information on unemployment, referred to in article 1 of the
Convention, will be communicated in the annual report rather than every three months.
2. For the time being, it has been deemed unnecessary to appoint committees of employers
and workers to advise on matters concerning the operations of free public employment
agencies as referred to in article 2, paragraph 1 of the Convention.